Monthly Report for June 2008
Total Hits 75713
Total Files 71450
Pages 13993
Visits 6159
Total Volume 745.11 Mb
Total Unique Sites 2216
Total Unique URLs 997
Total Unique Referrers 245
Total Unique User Agents 388
Total Ignored Records 1110019
  Avg Max
Hits per Hour 105 850
Hits per Day 2523 3197
Files per Day 2381 2930
Pages per Day 466 713
Visits per Day 205 270
Sites per Day 73 145
Volume per Day 24.84 Mb 33.43 Mb
Hits by Response Code
Code 200 - OK 71450 94.37%
Code 206 - Partial Content 111 0.15%
Code 304 - Not Modified 3728 4.92%
Code 403 - Forbidden 6 0.01%
Code 404 - Not Found 416 0.55%
Code 406 - Not Acceptable 2 0.00%

Daily usage for June 2008

Daily Report for June 2008
Day Hits Files Pages Hits% Visits Sites Volume
1 2003 2.65% 1885 2.64% 506 3.62% 25.26% 224 3.64% 116 3.18% 19.45 Mb 2.61%
2 2293 3.03% 2198 3.08% 576 4.12% 25.12% 239 3.88% 124 3.40% 23.56 Mb 3.16%
3 2928 3.87% 2850 3.99% 549 3.92% 18.75% 243 3.95% 134 3.68% 28.59 Mb 3.84%
4 2577 3.40% 2469 3.46% 501 3.58% 19.44% 209 3.39% 125 3.43% 24.78 Mb 3.33%
5 3005 3.97% 2870 4.02% 583 4.17% 19.40% 231 3.75% 123 3.38% 27.28 Mb 3.66%
6 2328 3.07% 2190 3.07% 461 3.29% 19.80% 185 3.00% 105 2.88% 22.83 Mb 3.06%
7 2137 2.82% 2081 2.91% 513 3.67% 24.01% 198 3.21% 106 2.91% 23.94 Mb 3.21%
8 2755 3.64% 2546 3.56% 629 4.50% 22.83% 231 3.75% 121 3.32% 26.40 Mb 3.54%
9 2552 3.37% 2480 3.47% 572 4.09% 22.41% 226 3.67% 109 2.99% 24.57 Mb 3.30%
10 2683 3.54% 2580 3.61% 588 4.20% 21.92% 270 4.38% 141 3.87% 27.49 Mb 3.69%
11 2391 3.16% 2117 2.96% 534 3.82% 22.33% 228 3.70% 124 3.40% 21.47 Mb 2.88%
12 3130 4.13% 2890 4.04% 382 2.73% 12.20% 212 3.44% 145 3.98% 27.16 Mb 3.64%
13 2844 3.76% 2740 3.83% 382 2.73% 13.43% 172 2.79% 104 2.85% 27.34 Mb 3.67%
14 2041 2.70% 1961 2.74% 396 2.83% 19.40% 181 2.94% 103 2.83% 20.06 Mb 2.69%
15 2558 3.38% 2468 3.45% 438 3.13% 17.12% 200 3.25% 120 3.29% 24.60 Mb 3.30%
16 2707 3.58% 2639 3.69% 367 2.62% 13.56% 169 2.74% 110 3.02% 26.40 Mb 3.54%
17 2568 3.39% 2472 3.46% 428 3.06% 16.67% 223 3.62% 130 3.57% 26.55 Mb 3.56%
18 2564 3.39% 2177 3.05% 494 3.53% 19.27% 240 3.90% 145 3.98% 22.96 Mb 3.08%
19 2799 3.70% 2597 3.63% 463 3.31% 16.54% 216 3.51% 137 3.76% 26.57 Mb 3.57%
20 2366 3.12% 2132 2.98% 322 2.30% 13.61% 179 2.91% 121 3.32% 23.15 Mb 3.11%
21 1835 2.42% 1730 2.42% 330 2.36% 17.98% 160 2.60% 108 2.96% 18.88 Mb 2.53%
22 2533 3.35% 2313 3.24% 317 2.27% 12.51% 176 2.86% 117 3.21% 23.39 Mb 3.14%
23 3040 4.02% 2930 4.10% 424 3.03% 13.95% 160 2.60% 120 3.29% 33.43 Mb 4.49%
24 3197 4.22% 2911 4.07% 417 2.98% 13.04% 193 3.13% 135 3.71% 30.16 Mb 4.05%
25 2597 3.43% 2412 3.38% 713 5.10% 27.45% 233 3.78% 137 3.76% 26.72 Mb 3.59%
26 2108 2.78% 2032 2.84% 453 3.24% 21.49% 203 3.30% 114 3.13% 21.61 Mb 2.90%
27 2062 2.72% 1996 2.79% 401 2.87% 19.45% 207 3.36% 136 3.73% 22.71 Mb 3.05%
28 2265 2.99% 2056 2.88% 347 2.48% 15.32% 176 2.86% 102 2.80% 22.55 Mb 3.03%
29 2236 2.95% 2174 3.04% 357 2.55% 15.97% 181 2.94% 110 3.02% 24.82 Mb 3.33%
30 2611 3.45% 2554 3.57% 550 3.93% 21.06% 217 3.52% 121 3.32% 25.69 Mb 3.45%

Hourly usage for June 2008

Hourly Report for June 2008
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 99 2991 3.95% 96 2899 4.06% 21 636 4.55% 21.26% 10 309 13.94% 1.12 Mb 33.56 Mb 4.50%
1 78 2360 3.12% 75 2268 3.17% 19 581 4.15% 24.62% 5 171 7.72% 807.42 Kb 23.65 Mb 3.17%
2 86 2607 3.44% 84 2539 3.55% 18 567 4.05% 21.75% 3 115 5.19% 877.69 Kb 25.71 Mb 3.45%
3 53 1597 2.11% 51 1537 2.15% 18 542 3.87% 33.94% 3 102 4.60% 528.27 Kb 15.48 Mb 2.08%
4 60 1803 2.38% 57 1733 2.43% 22 681 4.87% 37.77% 5 150 6.77% 642.14 Kb 18.81 Mb 2.52%
5 61 1856 2.45% 55 1653 2.31% 17 521 3.72% 28.07% 2 81 3.66% 574.49 Kb 16.83 Mb 2.26%
6 55 1664 2.20% 53 1612 2.26% 17 512 3.66% 30.77% 2 71 3.20% 549.82 Kb 16.11 Mb 2.16%
7 75 2255 2.98% 72 2188 3.06% 18 568 4.06% 25.19% 2 79 3.56% 734.56 Kb 21.52 Mb 2.89%
8 76 2308 3.05% 74 2240 3.14% 20 613 4.38% 26.56% 4 126 5.69% 791.20 Kb 23.18 Mb 3.11%
9 98 2953 3.90% 95 2872 4.02% 18 566 4.04% 19.17% 4 142 6.41% 972.06 Kb 28.48 Mb 3.82%
10 100 3016 3.98% 90 2716 3.80% 18 547 3.91% 18.14% 5 168 7.58% 1017.73 Kb 29.82 Mb 4.00%
11 178 5350 7.07% 172 5173 7.24% 22 684 4.89% 12.79% 5 167 7.54% 1.80 Mb 54.00 Mb 7.25%
12 115 3474 4.59% 112 3361 4.70% 20 603 4.31% 17.36% 4 134 6.05% 1.14 Mb 34.26 Mb 4.60%
13 112 3378 4.46% 108 3260 4.56% 18 569 4.07% 16.84% 5 155 6.99% 1.13 Mb 33.97 Mb 4.56%
14 140 4224 5.58% 135 4058 5.68% 19 585 4.18% 13.85% 5 162 7.31% 1.33 Mb 39.89 Mb 5.35%
15 173 5202 6.87% 153 4613 6.46% 21 643 4.60% 12.36% 6 190 8.57% 1.53 Mb 46.00 Mb 6.17%
16 130 3925 5.18% 118 3542 4.96% 19 570 4.07% 14.52% 5 173 7.81% 1.24 Mb 37.25 Mb 5.00%
17 117 3534 4.67% 106 3200 4.48% 19 588 4.20% 16.64% 6 191 8.62% 1.15 Mb 34.63 Mb 4.65%
18 120 3613 4.77% 115 3467 4.85% 16 507 3.62% 14.03% 6 185 8.35% 1.13 Mb 33.82 Mb 4.54%
19 124 3725 4.92% 118 3541 4.96% 18 562 4.02% 15.09% 5 169 7.63% 1.15 Mb 34.52 Mb 4.63%
20 123 3704 4.89% 111 3340 4.67% 17 517 3.69% 13.96% 5 153 6.90% 1.22 Mb 36.53 Mb 4.90%
21 120 3627 4.79% 116 3496 4.89% 22 674 4.82% 18.58% 5 167 7.54% 1.32 Mb 39.74 Mb 5.33%
22 117 3531 4.66% 108 3250 4.55% 20 611 4.37% 17.30% 5 160 7.22% 1.19 Mb 35.71 Mb 4.79%
23 100 3016 3.98% 96 2892 4.05% 18 546 3.90% 18.10% 4 123 5.55% 1.05 Mb 31.64 Mb 4.25%
Top 30 of 997 Total URLs
# Hits Volume URL
1 1388 1.83% 34.72 Mb 4.66% /
2 414 0.55% 8.17 Mb 1.10% /index-fr.html
3 374 0.49% 9.91 Mb 1.33% /abertekes-nl.html
4 343 0.45% 20.27 Mb 2.72% /p-4.html
5 331 0.44% 1.57 Mb 0.21% /scol.html
6 309 0.41% 9.14 Mb 1.23% /ritripadjes.html
7 273 0.36% 2.22 Mb 0.30% /index-nl
8 221 0.29% 8.71 Mb 1.17% /eplaideus.html
9 173 0.23% 3.62 Mb 0.49% /rivuwes.html
10 172 0.23% 17.90 Mb 2.40% /abertekes-fr.html
11 163 0.22% 1.63 Mb 0.22% /index-engl.html
12 124 0.16% 1.27 Mb 0.17% /posses.html
13 119 0.16% 4.73 Mb 0.63% /antolodjeyes.html
14 111 0.15% 11.71 Mb 1.57% /p-5noumots.php
15 102 0.13% 4.38 Mb 0.59% /beleletes.html
16 98 0.13% 2.66 Mb 0.36% /p-5_Werner.php
17 93 0.12% 1.85 Mb 0.25% /sociolinwyince.html
18 92 0.12% 1.27 Mb 0.17% /bastogne-parledje.html
19 90 0.12% 3.75 Mb 0.50% /abertekes1997.html
20 89 0.12% 618.40 Kb 0.08% /rcauzeus.html
21 85 0.11% 2.33 Mb 0.31% /bleser.html
22 85 0.11% 2.22 Mb 0.30% /haurdeyes.html
23 82 0.11% 627.66 Kb 0.08% /p-5.html
24 79 0.10% 734.06 Kb 0.10% /lidje.html
25 78 0.10% 2.00 Mb 0.27% /abertekes1998.html
26 78 0.10% 3.48 Mb 0.47% /p-5b.html
27 74 0.10% 4.76 Mb 0.64% /abertekes2001.html
28 70 0.09% 325.36 Kb 0.04% /gaumet-tchampnwa.html
29 69 0.09% 1.56 Mb 0.21% /scoleus.html
30 68 0.09% 1.21 Mb 0.16% /libin.html
... 69866 92.28% 575.83 Mb 77.28% Other
Top 10 of 997 Total URLs By Volume
# Hits Volume URL
1 1388 1.83% 34.72 Mb 4.66% /
2 343 0.45% 20.27 Mb 2.72% /p-4.html
3 172 0.23% 17.90 Mb 2.40% /abertekes-fr.html
4 111 0.15% 11.71 Mb 1.57% /p-5noumots.php
5 374 0.49% 9.91 Mb 1.33% /abertekes-nl.html
6 309 0.41% 9.14 Mb 1.23% /ritripadjes.html
7 221 0.29% 8.71 Mb 1.17% /eplaideus.html
8 414 0.55% 8.17 Mb 1.10% /index-fr.html
9 74 0.10% 4.76 Mb 0.64% /abertekes2001.html
10 119 0.16% 4.73 Mb 0.63% /antolodjeyes.html
... 72188 95.34% 615.10 Mb 82.55% Other
Top 10 of 294 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 941 22.77% 864 8.18% 0.9 /
2 204 4.94% 165 19.12% 0.9 /p-4.html
3 147 3.56% 115 21.77% 1.0 /eplaideus.html
4 103 2.49% 81 21.36% 1.0 /abertekes-fr.html
5 99 2.40% 72 27.27% 0.9 /rivuwes.html
6 92 2.23% 73 20.65% 0.7 /index-engl.html
7 79 1.91% 58 26.58% 0.8 /abertekes-nl.html
8 76 1.84% 66 13.16% 0.9 /p-5noumots.php
9 71 1.72% 56 21.13% 0.9 /posses.html
10 62 1.50% 49 20.97% 0.8 /antolodjeyes.html
... 2259 54.66% 1636     Other
Top 10 of 340 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1023 17.81% 0.9 /
2 282 4.91% 0.1 /scol.html
3 251 4.37% 0.0 /index-nl
4 229 3.99% 0.9 /p-4.html
5 149 2.59% 1.0 /eplaideus.html
6 129 2.25% 0.7 /index-engl.html
7 127 2.21% 0.4 /index-fr.html
8 107 1.86% 0.9 /rivuwes.html
9 105 1.83% 1.0 /abertekes-fr.html
10 94 1.64% 0.8 /abertekes-nl.html
... 3248 56.55%   Other
Top 30 of 2216 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2829 20.22% 26788 35.38% 26788 37.49% 260.82 Mb 35.00% 467 7.58% 206.80.1.253
2 1064 7.60% 1064 1.41% 1064 1.49% 5.70 Mb 0.77% 249 4.04% 81.52.143.16
3 857 6.12% 857 1.13% 848 1.19% 2.09 Mb 0.28% 213 3.46% 81.52.143.15
4 791 5.65% 791 1.04% 787 1.10% 4.20 Mb 0.56% 168 2.73% 193.252.149.15
5 684 4.89% 684 0.90% 683 0.96% 3.21 Mb 0.43% 202 3.28% 193.252.149.16
6 301 2.15% 842 1.11% 824 1.15% 15.09 Mb 2.03% 45 0.73% 77.91.224.23
7 279 1.99% 279 0.37% 274 0.38% 6.34 Mb 0.85% 185 3.00% 67.195.37.114
8 233 1.67% 233 0.31% 228 0.32% 6.52 Mb 0.88% 131 2.13% 74.6.22.120
9 208 1.49% 208 0.27% 163 0.23% 3.71 Mb 0.50% 22 0.36% 77.88.26.27
10 182 1.30% 182 0.24% 182 0.25% 4.94 Mb 0.66% 182 2.96% 220.181.32.22
11 180 1.29% 180 0.24% 180 0.25% 4.88 Mb 0.66% 180 2.92% 61.135.168.39
12 160 1.14% 160 0.21% 156 0.22% 4.09 Mb 0.55% 104 1.69% 74.6.8.102
13 157 1.12% 345 0.46% 45 0.06% 1.09 Mb 0.15% 46 0.75% 66.249.66.203
14 149 1.06% 149 0.20% 143 0.20% 5.25 Mb 0.71% 74 1.20% 74.6.22.119
15 146 1.04% 146 0.19% 146 0.20% 2.83 Mb 0.38% 69 1.12% 88.131.106.15
16 140 1.00% 140 0.18% 140 0.20% 2.85 Mb 0.38% 105 1.70% 77.91.228.57
17 116 0.83% 236 0.31% 33 0.05% 815.70 Kb 0.11% 39 0.63% 66.249.65.6
18 114 0.81% 694 0.92% 689 0.96% 10.05 Mb 1.35% 2 0.03% 91.121.123.39
19 101 0.72% 101 0.13% 101 0.14% 2.25 Mb 0.30% 64 1.04% 67.195.37.123
20 93 0.66% 93 0.12% 90 0.13% 3.06 Mb 0.41% 51 0.83% 74.6.18.221
21 90 0.64% 156 0.21% 16 0.02% 386.83 Kb 0.05% 18 0.29% 66.249.66.199
22 89 0.64% 89 0.12% 89 0.12% 2.30 Mb 0.31% 61 0.99% 65.214.45.148
23 85 0.61% 310 0.41% 308 0.43% 4.71 Mb 0.63% 50 0.81% 65.55.235.202
24 82 0.59% 769 1.02% 769 1.08% 7.51 Mb 1.01% 41 0.67% 65.214.44.28
25 74 0.53% 74 0.10% 72 0.10% 1.99 Mb 0.27% 1 0.02% 66.197.145.5
26 73 0.52% 133 0.18% 21 0.03% 776.11 Kb 0.10% 23 0.37% 66.249.65.35
27 67 0.48% 67 0.09% 67 0.09% 1.82 Mb 0.24% 67 1.09% 119.63.193.55
28 61 0.44% 61 0.08% 61 0.09% 984.18 Kb 0.13% 30 0.49% 209.234.171.45
29 52 0.37% 485 0.64% 485 0.68% 4.70 Mb 0.63% 25 0.41% 78.137.163.133
30 51 0.36% 51 0.07% 48 0.07% 1.15 Mb 0.15% 11 0.18% 60.240.249.195
... 4485 32.05% 39346 51.97% 35950 50.31% 369.06 Mb 49.53% 3234 52.51% Other
Top 10 of 2216 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2829 20.22% 26788 35.38% 26788 37.49% 260.82 Mb 35.00% 467 7.58% 206.80.1.253
2 301 2.15% 842 1.11% 824 1.15% 15.09 Mb 2.03% 45 0.73% 77.91.224.23
3 114 0.81% 694 0.92% 689 0.96% 10.05 Mb 1.35% 2 0.03% 91.121.123.39
4 82 0.59% 769 1.02% 769 1.08% 7.51 Mb 1.01% 41 0.67% 65.214.44.28
5 233 1.67% 233 0.31% 228 0.32% 6.52 Mb 0.88% 131 2.13% 74.6.22.120
6 279 1.99% 279 0.37% 274 0.38% 6.34 Mb 0.85% 185 3.00% 67.195.37.114
7 1064 7.60% 1064 1.41% 1064 1.49% 5.70 Mb 0.77% 249 4.04% 81.52.143.16
8 149 1.06% 149 0.20% 143 0.20% 5.25 Mb 0.71% 74 1.20% 74.6.22.119
9 182 1.30% 182 0.24% 182 0.25% 4.94 Mb 0.66% 182 2.96% 220.181.32.22
10 180 1.29% 180 0.24% 180 0.25% 4.88 Mb 0.66% 180 2.92% 61.135.168.39
... 8580 61.32% 44533 58.82% 40309 56.42% 418.01 Mb 56.10% 4603 74.74% Other
Top 1 of 245 Total Referrers
# Pages URL
1 12570 89.83% - (Direct Request)
... 1423 10.17% Other
Top 30 of 689 Total Search Strings
# Pages Search String
1 23 2.57% radio plein sud
2 12 1.34% porte seaux
3 9 1.01% parler wallon
4 8 0.89% richard virenque
5 6 0.67% abroket
6 6 0.67% andrée bacq
7 6 0.67% leroy edmond nassogne
8 5 0.56% andr%c3%a9 vanackere
9 5 0.56% jacques werner
10 5 0.56% nadine modolo
11 5 0.56% ton christ est juif
12 4 0.45% association littéraire wallonne de charleroi
13 4 0.45% condoléances en wallon
14 4 0.45% gazete
15 4 0.45% hugues henry rue des alliés
16 4 0.45% nathalie bleser potelle
17 4 0.45% phrases en wallon
18 3 0.34% amazir
19 3 0.34% apocalipse
20 3 0.34% bill gades
21 3 0.34% blanc bleu belge
22 3 0.34% el bourdon
23 3 0.34% expressions wallonnes
24 3 0.34% injures wallonnes
25 3 0.34% jany paquay
26 3 0.34% jeannine baijot
27 3 0.34% johan petre
28 3 0.34% mareye vandenheuvel
29 3 0.34% marok
30 3 0.34% rue du moulin 30 in djoupeye
... 741 82.89% Other
View All Search Strings
Top 15 of 388 Total User Agents
# Pages User Agent
1 5389 38.51% Mozi
2 2075 14.83% Browser: Netscape 4.8
3 1313 9.38% Browser: Internet Explorer 6.0 (Win)
4 671 4.80% Spider: MSNBot
5 616 4.40% Browser: Internet Explorer 7.0 (Win)
6 480 3.43% Spider: Googlebot
7 442 3.16% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
8 365 2.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 208 1.49% Yandex/1.01.001 (compatible; Win16; I)
10 146 1.04% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
11 129 0.92% Browser: Internet Explorer 3.0 (win95)
12 96 0.69% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 65 0.46% ia_archiver
14 42 0.30% Yeti/1.0 (+http://help.naver.com/robots/)
15 30 0.21% Browser: Internet Explorer 5.0
... 7240 51.74% Other

Usage by Country for June 2008

Top 30 of 54 Total Countries
# Pages Hits Files Volume Country
1 5603 40.04% 31913 42.15% 30788 43.09% 323.11 Mb 43.36% United States
2 3959 28.29% 8896 11.75% 8667 12.13% 75.49 Mb 10.13% France
3 1307 9.34% 24452 32.30% 22621 31.66% 216.03 Mb 28.99% Belgium
4 950 6.79% 1134 1.50% 883 1.24% 18.20 Mb 2.44% Unresolved/Unknown
5 676 4.83% 1242 1.64% 1160 1.62% 21.94 Mb 2.94% Russian Federation
6 408 2.92% 722 0.95% 538 0.75% 11.26 Mb 1.51% China
7 184 1.31% 284 0.38% 250 0.35% 4.09 Mb 0.55% Sweden
8 147 1.05% 743 0.98% 621 0.87% 6.28 Mb 0.84% Germany
9 97 0.69% 108 0.14% 105 0.15% 2.63 Mb 0.35% Australia
10 80 0.57% 87 0.11% 85 0.12% 2.13 Mb 0.29% Brazil
11 69 0.49% 1451 1.92% 1325 1.85% 13.11 Mb 1.76% Netherlands
12 68 0.49% 72 0.10% 72 0.10% 930.46 Kb 0.12% Korea, Republic of
13 65 0.46% 596 0.79% 566 0.79% 7.03 Mb 0.94% Canada
14 58 0.41% 611 0.81% 609 0.85% 5.93 Mb 0.80% Ireland
15 44 0.31% 357 0.47% 309 0.43% 4.21 Mb 0.56% United Kingdom
16 36 0.26% 790 1.04% 779 1.09% 7.84 Mb 1.05% Morocco
17 33 0.24% 328 0.43% 326 0.46% 3.75 Mb 0.50% Spain
18 28 0.20% 325 0.43% 317 0.44% 3.07 Mb 0.41% Switzerland
19 24 0.17% 265 0.35% 233 0.33% 2.83 Mb 0.38% Algeria
20 17 0.12% 294 0.39% 278 0.39% 2.66 Mb 0.36% Luxembourg
21 16 0.11% 16 0.02% 16 0.02% 451.44 Kb 0.06% Norway
22 15 0.11% 66 0.09% 62 0.09% 1.02 Mb 0.14% Italy
23 13 0.09% 188 0.25% 184 0.26% 1.58 Mb 0.21% Poland
24 13 0.09% 42 0.06% 36 0.05% 551.94 Kb 0.07% Senegal
25 13 0.09% 45 0.06% 45 0.06% 1023.36 Kb 0.13% Tunisia
26 8 0.06% 9 0.01% 9 0.01% 229.70 Kb 0.03% Japan
27 8 0.06% 38 0.05% 38 0.05% 578.80 Kb 0.08% Romania
28 6 0.04% 20 0.03% 20 0.03% 544.07 Kb 0.07% Israel
29 5 0.04% 63 0.08% 63 0.09% 817.08 Kb 0.11% Philippines
30 4 0.03% 45 0.06% 45 0.06% 526.45 Kb 0.07% Chile
... 39 0.28% 511 0.67% 400 0.56% 5.41 Mb 0.73% Other