Usage Statistics for aberteke.walon.org

Summary Period: January 2007
Generated 13-Jan-2007 04:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Locations]

Monthly Statistics for January 2007
Total Hits 29344
Total Files 26834
Total Pages 3679
Total Visits 1914
Total kB Files 262409
Total kB In 0
Total kB Out 0
Total Unique Sites 1375
Total Unique URLs 932
Total Unique Referrers 274
Total Unique User Agents 171
. Avg Max
Hits per Hour 94 563
Hits per Day 2257 3251
Files per Day 2064 3028
Pages per Day 283 577
Visits per Day 147 184
kB Files per Day 20185 28119
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 26834
Code 206 - Partial Content 105
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2173
Code 404 - Not Found 227
Code 406 - Not Acceptable 3

Daily usage for January 2007

Daily Statistics for January 2007
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 1873 6.38% 1656 6.17% 155 4.21% 111 5.80% 114 8.29% 16543 6.30% 0 0.00% 0 0.00%
2 2836 9.66% 2621 9.77% 205 5.57% 162 8.46% 156 11.35% 25615 9.76% 0 0.00% 0 0.00%
3 3031 10.33% 2697 10.05% 577 15.68% 156 8.15% 173 12.58% 22728 8.66% 0 0.00% 0 0.00%
4 2351 8.01% 2245 8.37% 238 6.47% 176 9.20% 162 11.78% 22654 8.63% 0 0.00% 0 0.00%
5 2238 7.63% 2008 7.48% 302 8.21% 172 8.99% 157 11.42% 21223 8.09% 0 0.00% 0 0.00%
6 1958 6.67% 1817 6.77% 170 4.62% 131 6.84% 148 10.76% 18306 6.98% 0 0.00% 0 0.00%
7 2084 7.10% 1965 7.32% 203 5.52% 163 8.52% 164 11.93% 19710 7.51% 0 0.00% 0 0.00%
8 2180 7.43% 2028 7.56% 224 6.09% 155 8.10% 140 10.18% 21548 8.21% 0 0.00% 0 0.00%
9 3251 11.08% 3028 11.28% 472 12.83% 184 9.61% 200 14.55% 28119 10.72% 0 0.00% 0 0.00%
10 2778 9.47% 2605 9.71% 379 10.30% 170 8.88% 131 9.53% 26087 9.94% 0 0.00% 0 0.00%
11 3072 10.47% 2844 10.60% 372 10.11% 168 8.78% 187 13.60% 27995 10.67% 0 0.00% 0 0.00%
12 1476 5.03% 1199 4.47% 272 7.39% 153 7.99% 139 10.11% 11681 4.45% 0 0.00% 0 0.00%
13 216 0.74% 121 0.45% 110 2.99% 14 0.73% 20 1.45% 200 0.08% 0 0.00% 0 0.00%

Hourly usage for January 2007

Hourly Statistics for January 2007
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 662 2.26% 47 619 2.31% 8 111 3.02% 459 5969 2.27% 0 0 0.00% 0 0 0.00%
1 61 801 2.73% 57 745 2.78% 8 108 2.94% 479 6233 2.38% 0 0 0.00% 0 0 0.00%
2 29 380 1.29% 25 334 1.24% 9 128 3.48% 292 3795 1.45% 0 0 0.00% 0 0 0.00%
3 54 713 2.43% 42 553 2.06% 11 149 4.05% 418 5440 2.07% 0 0 0.00% 0 0 0.00%
4 52 688 2.34% 46 600 2.24% 16 213 5.79% 570 7409 2.82% 0 0 0.00% 0 0 0.00%
5 24 315 1.07% 14 186 0.69% 14 183 4.97% 197 2555 0.97% 0 0 0.00% 0 0 0.00%
6 16 208 0.71% 14 187 0.70% 5 74 2.01% 163 2122 0.81% 0 0 0.00% 0 0 0.00%
7 18 240 0.82% 17 228 0.85% 4 60 1.63% 220 2859 1.09% 0 0 0.00% 0 0 0.00%
8 33 429 1.46% 31 414 1.54% 5 74 2.01% 324 4209 1.60% 0 0 0.00% 0 0 0.00%
9 80 1052 3.59% 70 921 3.43% 8 104 2.83% 713 9272 3.53% 0 0 0.00% 0 0 0.00%
10 132 1717 5.85% 120 1569 5.85% 13 177 4.81% 1215 15797 6.02% 0 0 0.00% 0 0 0.00%
11 150 1961 6.68% 133 1732 6.45% 14 193 5.25% 1238 16095 6.13% 0 0 0.00% 0 0 0.00%
12 88 1154 3.93% 86 1122 4.18% 12 159 4.32% 822 10680 4.07% 0 0 0.00% 0 0 0.00%
13 127 1653 5.63% 120 1560 5.81% 12 166 4.51% 1163 15119 5.76% 0 0 0.00% 0 0 0.00%
14 118 1534 5.23% 114 1492 5.56% 15 201 5.46% 1077 14004 5.34% 0 0 0.00% 0 0 0.00%
15 179 2333 7.95% 173 2254 8.40% 16 213 5.79% 1692 21998 8.38% 0 0 0.00% 0 0 0.00%
16 165 2150 7.33% 159 2076 7.74% 18 238 6.47% 1510 19629 7.48% 0 0 0.00% 0 0 0.00%
17 179 2334 7.95% 153 1994 7.43% 17 228 6.20% 1508 19604 7.47% 0 0 0.00% 0 0 0.00%
18 155 2015 6.87% 142 1856 6.92% 14 182 4.95% 1315 17100 6.52% 0 0 0.00% 0 0 0.00%
19 141 1834 6.25% 118 1545 5.76% 12 165 4.48% 1103 14337 5.46% 0 0 0.00% 0 0 0.00%
20 113 1479 5.04% 104 1356 5.05% 13 172 4.68% 1118 14529 5.54% 0 0 0.00% 0 0 0.00%
21 117 1526 5.20% 111 1445 5.38% 11 146 3.97% 1118 14530 5.54% 0 0 0.00% 0 0 0.00%
22 110 1438 4.90% 106 1387 5.17% 11 145 3.94% 1005 13064 4.98% 0 0 0.00% 0 0 0.00%
23 56 728 2.48% 50 659 2.46% 6 90 2.45% 466 6059 2.31% 0 0 0.00% 0 0 0.00%

Top 30 of 932 Total URLs
# Hits kB F kB In kB Out URL
1 615 2.10% 14047 5.35% 0 0.00% 0 0.00% /
2 146 0.50% 8625 3.29% 0 0.00% 0 0.00% /p-4.html
3 107 0.36% 2038 0.78% 0 0.00% 0 0.00% /index-fr.html
4 101 0.34% 3100 1.18% 0 0.00% 0 0.00% /eplaideus.html
5 91 0.31% 1920 0.73% 0 0.00% 0 0.00% /rivuwes.html
6 77 0.26% 6374 2.43% 0 0.00% 0 0.00% /abertekes-fr.html
7 64 0.22% 1892 0.72% 0 0.00% 0 0.00% /haurdeyes.html
8 60 0.20% 1506 0.57% 0 0.00% 0 0.00% /abertekes-nl.html
9 59 0.20% 2299 0.88% 0 0.00% 0 0.00% /antolodjeyes.html
10 59 0.20% 792 0.30% 0 0.00% 0 0.00% /bastogne-parledje.html
11 59 0.20% 485 0.18% 0 0.00% 0 0.00% /index-engl.html
12 56 0.19% 5531 2.11% 0 0.00% 0 0.00% /p-5noumots.php
13 55 0.19% 2637 1.00% 0 0.00% 0 0.00% /beleletes.html
14 45 0.15% 241 0.09% 0 0.00% 0 0.00% /p-5.html
15 44 0.15% 788 0.30% 0 0.00% 0 0.00% /sociolinwyince.html
16 39 0.13% 2344 0.89% 0 0.00% 0 0.00% /abertekes2004.html
17 39 0.13% 1142 0.44% 0 0.00% 0 0.00% /bleser.html
18 37 0.13% 260 0.10% 0 0.00% 0 0.00% /index-nl.html
19 36 0.12% 829 0.32% 0 0.00% 0 0.00% /scoleus.html
20 31 0.11% 285 0.11% 0 0.00% 0 0.00% /scol-aprinde.html
21 31 0.11% 333 0.13% 0 0.00% 0 0.00% /sociolinwyince_werner.html
22 30 0.10% 93 0.04% 0 0.00% 0 0.00% /scol.html
23 29 0.10% 1242 0.47% 0 0.00% 0 0.00% /abertekes2003.html
24 29 0.10% 1242 0.47% 0 0.00% 0 0.00% /abertekes2005.html
25 29 0.10% 294 0.11% 0 0.00% 0 0.00% /posses.html
26 28 0.10% 1498 0.57% 0 0.00% 0 0.00% /abertekes2001.html
27 27 0.09% 162 0.06% 0 0.00% 0 0.00% /gazet_avu_w.html
28 27 0.09% 1043 0.40% 0 0.00% 0 0.00% /p-5b.html
29 27 0.09% 146 0.06% 0 0.00% 0 0.00% /rcauzeus.html
30 26 0.09% 463 0.18% 0 0.00% 0 0.00% /libin.html

Top 10 of 932 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 615 2.10% 14047 5.35% 0 0.00% 0 0.00% /
2 146 0.50% 8625 3.29% 0 0.00% 0 0.00% /p-4.html
3 77 0.26% 6374 2.43% 0 0.00% 0 0.00% /abertekes-fr.html
4 56 0.19% 5531 2.11% 0 0.00% 0 0.00% /p-5noumots.php
5 101 0.34% 3100 1.18% 0 0.00% 0 0.00% /eplaideus.html
6 55 0.19% 2637 1.00% 0 0.00% 0 0.00% /beleletes.html
7 39 0.13% 2344 0.89% 0 0.00% 0 0.00% /abertekes2004.html
8 59 0.20% 2299 0.88% 0 0.00% 0 0.00% /antolodjeyes.html
9 107 0.36% 2038 0.78% 0 0.00% 0 0.00% /index-fr.html
10 91 0.31% 1920 0.73% 0 0.00% 0 0.00% /rivuwes.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 615 2.10% 596 19.24% /
2 146 0.50% 179 5.78% /p-4.html
3 101 0.34% 115 3.71% /eplaideus.html
4 91 0.31% 107 3.45% /rivuwes.html
5 107 0.36% 98 3.16% /index-fr.html
6 77 0.26% 96 3.10% /abertekes-fr.html
7 60 0.20% 91 2.94% /abertekes-nl.html
8 59 0.20% 83 2.68% /bastogne-parledje.html
9 59 0.20% 72 2.32% /antolodjeyes.html
10 56 0.19% 71 2.29% /p-5noumots.php

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 615 2.10% 333 27.36% /
2 91 0.31% 40 3.29% /rivuwes.html
3 107 0.36% 38 3.12% /index-fr.html
4 146 0.50% 37 3.04% /p-4.html
5 101 0.34% 33 2.71% /eplaideus.html
6 77 0.26% 29 2.38% /abertekes-fr.html
7 59 0.20% 24 1.97% /bastogne-parledje.html
8 55 0.19% 21 1.73% /beleletes.html
9 64 0.22% 21 1.73% /haurdeyes.html
10 59 0.20% 18 1.48% /antolodjeyes.html

Top 30 of 1375 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8544 29.12% 8065 30.06% 74706 28.47% -0 0.00% -0 0.00% 117 6.11% *.belgacom.be
2 1664 5.67% 1474 5.49% 4016 1.53% -0 0.00% -0 0.00% 32 1.67% m1.fti.net
3 1518 5.17% 1442 5.37% 14351 5.47% -0 0.00% -0 0.00% 74 3.87% *.wanadoo.fr
4 1036 3.53% 755 2.81% 7333 2.79% -0 0.00% -0 0.00% 20 1.04% *.brutele.be
5 906 3.09% 853 3.18% 7448 2.84% -0 0.00% -0 0.00% 22 1.15% *.scarlet.be
6 886 3.02% 808 3.01% 7784 2.97% -0 0.00% -0 0.00% 19 0.99% *.teledisnet.be
7 794 2.71% 435 1.62% 4241 1.62% -0 0.00% -0 0.00% 195 10.19% *.inktomisearch.com
8 736 2.51% 676 2.52% 6187 2.36% -0 0.00% -0 0.00% 21 1.10% *.tele2.be
9 559 1.90% 553 2.06% 4878 1.86% -0 0.00% -0 0.00% 10 0.52% *.tvcablenet.be
10 553 1.88% 549 2.05% 5461 2.08% -0 0.00% -0 0.00% 12 0.63% *.telenet.be
11 461 1.57% 352 1.31% 2063 0.79% -0 0.00% -0 0.00% 15 0.78% *.aol.com
12 459 1.56% 454 1.69% 4448 1.69% -0 0.00% -0 0.00% 23 1.20% *.proxad.net
13 379 1.29% 379 1.41% 4170 1.59% -0 0.00% -0 0.00% 22 1.15% *.iam.net.ma
14 369 1.26% 363 1.35% 3522 1.34% -0 0.00% -0 0.00% 8 0.42% *.rima-tde.net
15 325 1.11% 307 1.14% 2855 1.09% -0 0.00% -0 0.00% 13 0.68% rev.gaoland.net
16 311 1.06% 310 1.16% 8128 3.10% -0 0.00% -0 0.00% 123 6.43% km21732-03.keymachine.de
17 291 0.99% 286 1.07% 4363 1.66% -0 0.00% -0 0.00% 81 4.23% search.live.com
18 257 0.88% 251 0.94% 2338 0.89% -0 0.00% -0 0.00% 6 0.31% adsl.euphonynet.be
19 245 0.83% 233 0.87% 2053 0.78% -0 0.00% -0 0.00% 4 0.21% minfin.fed.be
20 224 0.76% 186 0.69% 1993 0.76% -0 0.00% -0 0.00% 4 0.21% *.coditel.net
21 171 0.58% 3 0.01% 0 0.00% -0 0.00% -0 0.00% 0 0.00% mud.yahoo.net
22 150 0.51% 150 0.56% 1545 0.59% -0 0.00% -0 0.00% 5 0.26% *.club-internet.fr
23 136 0.46% 134 0.50% 1355 0.52% -0 0.00% -0 0.00% 5 0.26% dip.t-dialin.net
24 120 0.41% 112 0.42% 1338 0.51% -0 0.00% -0 0.00% 8 0.42% *.tiscali.fr
25 116 0.40% 114 0.42% 913 0.35% -0 0.00% -0 0.00% 1 0.05% *.fgov.be
26 116 0.40% 114 0.42% 1029 0.39% -0 0.00% -0 0.00% 2 0.10% pa.comcast.net
27 115 0.39% 113 0.42% 912 0.35% -0 0.00% -0 0.00% 1 0.05% dsl.cantv.net
28 115 0.39% 113 0.42% 912 0.35% -0 0.00% -0 0.00% 1 0.05% dsl.versadsl.be
29 115 0.39% 113 0.42% 912 0.35% -0 0.00% -0 0.00% 1 0.05% flo.bellsouth.net
30 114 0.39% 112 0.42% 845 0.32% -0 0.00% -0 0.00% 0 0.00% wp.shawcable.net

Top 10 of 1375 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8544 29.12% 8065 30.06% 74706 28.47% -0 0.00% -0 0.00% 117 6.11% *.belgacom.be
2 1518 5.17% 1442 5.37% 14351 5.47% -0 0.00% -0 0.00% 74 3.87% *.wanadoo.fr
3 311 1.06% 310 1.16% 8128 3.10% -0 0.00% -0 0.00% 123 6.43% km21732-03.keymachine.de
4 886 3.02% 808 3.01% 7784 2.97% -0 0.00% -0 0.00% 19 0.99% *.teledisnet.be
5 906 3.09% 853 3.18% 7448 2.84% -0 0.00% -0 0.00% 22 1.15% *.scarlet.be
6 1036 3.53% 755 2.81% 7333 2.79% -0 0.00% -0 0.00% 20 1.04% *.brutele.be
7 736 2.51% 676 2.52% 6187 2.36% -0 0.00% -0 0.00% 21 1.10% *.tele2.be
8 553 1.88% 549 2.05% 5461 2.08% -0 0.00% -0 0.00% 12 0.63% *.telenet.be
9 559 1.90% 553 2.06% 4878 1.86% -0 0.00% -0 0.00% 10 0.52% *.tvcablenet.be
10 459 1.56% 454 1.69% 4448 1.69% -0 0.00% -0 0.00% 23 1.20% *.proxad.net

Top 25 of 80 Total Search Strings
# Hits Search String
1 5 5.49% charles geerts
2 2 2.20% hinri
3 2 2.20% joe lahaye
4 2 2.20% juif
5 2 2.20% kadar%c3%a9
6 2 2.20% langue wallonne parlé familial
7 2 2.20% massaux in namur belgium
8 2 2.20% motquin
9 1 1.10% %22ferron%22
10 1 1.10% a malin malin et demi écrits d'élèves
11 1 1.10% adresse singer
12 1 1.10% amal%20bent
13 1 1.10% barbier coiffeur français en 1960
14 1 1.10% belgisch waals frans nederlands
15 1 1.10% bernar lassus éoliennes
16 1 1.10% blagues en wallon
17 1 1.10% botin gerpinnes
18 1 1.10% bruno de ponthier
19 1 1.10% calpin
20 1 1.10% chansons picardes mp3
21 1 1.10% charles gee-
22 1 1.10% clode ponti
23 1 1.10% cools.lu
24 1 1.10% correcteur d'orthographe almand
25 1 1.10% cours de l'almand

Top 15 of 171 Total User Agents
# Hits User Agent
1 4225 14.40% Mozilla/5.0 (Windows)
2 3328 11.34% MSIE 6.0 (SV1)
3 3090 10.53% MSIE 6.0 (.NET CLR 1.1.4322)
4 2273 7.75% MSIE 6.0 (.NET CLR 2.0.50727)
5 1947 6.64% MSIE 7.0 (.NET CLR 1.1.4322)
6 1664 5.67% MSIE 5.0 (Windows 95)
7 1242 4.23% MSIE 6.0 (Windows NT 5.1)
8 1234 4.21% MSIE 7.0 (.NET CLR 2.0.50727)
9 744 2.54% Yahoo! Slurp (http://help.yahoo.com/help/us/ysearch/slurp)
10 735 2.50% Mozilla/5.0 (Macintosh)
11 726 2.47% MSIE 7.0 (Windows NT 5.1)
12 664 2.26% MSIE 6.0 (InfoPath.1)
13 485 1.65% MSIE 7.0 (InfoPath.1)
14 400 1.36% MSIE 6.0 (.NET CLR 1.0.3705)
15 366 1.25% FAST Enterprise Crawler 6 used by Pages Jaunes (crawladmin@gmail.com)

Usage by Location for January 2007

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 14836 50.56% 13866 51.67% 128447 48.95% -0 0.00% -0 0.00% Belgium
2 4328 14.75% 3835 14.29% 28252 10.77% -0 0.00% -0 0.00% Network (net)
3 3787 12.91% 3478 12.96% 39426 15.02% -0 0.00% -0 0.00% Unresolved/Unknown
4 2142 7.30% 1623 6.05% 17763 6.77% -0 0.00% -0 0.00% Commercial (com)
5 2042 6.96% 1968 7.33% 19389 7.39% -0 0.00% -0 0.00% France
6 640 2.18% 630 2.35% 7043 2.68% -0 0.00% -0 0.00% Netherlands
7 379 1.29% 379 1.41% 4170 1.59% -0 0.00% -0 0.00% Morocco
8 332 1.13% 331 1.23% 8369 3.19% -0 0.00% -0 0.00% Germany
9 100 0.34% 100 0.37% 1079 0.41% -0 0.00% -0 0.00% Japan
10 99 0.34% 97 0.36% 879 0.33% -0 0.00% -0 0.00% United Kingdom
11 86 0.29% 74 0.28% 807 0.31% -0 0.00% -0 0.00% Luxembourg
12 78 0.27% 77 0.29% 770 0.29% -0 0.00% -0 0.00% Mexico
13 64 0.22% 57 0.21% 860 0.33% -0 0.00% -0 0.00% Canada
14 60 0.20% 60 0.22% 567 0.22% -0 0.00% -0 0.00% Switzerland
15 57 0.19% 56 0.21% 823 0.31% -0 0.00% -0 0.00% Hungary
16 43 0.15% 43 0.16% 455 0.17% -0 0.00% -0 0.00% International (int)
17 41 0.14% 41 0.15% 559 0.21% -0 0.00% -0 0.00% Spain
18 33 0.11% 33 0.12% 332 0.13% -0 0.00% -0 0.00% Togo
19 32 0.11% 32 0.12% 320 0.12% -0 0.00% -0 0.00% Finland
20 22 0.07% 22 0.08% 170 0.06% -0 0.00% -0 0.00% Peru
21 18 0.06% 18 0.07% 543 0.21% -0 0.00% -0 0.00% Non-Profit Organization (org)
22 17 0.06% 17 0.06% 278 0.11% -0 0.00% -0 0.00% Czech Republic
23 16 0.05% 16 0.06% 173 0.07% -0 0.00% -0 0.00% Portugal
24 13 0.04% 13 0.05% 96 0.04% -0 0.00% -0 0.00% Latvia
25 13 0.04% 12 0.04% 90 0.03% -0 0.00% -0 0.00% Norway
26 11 0.04% 11 0.04% 213 0.08% -0 0.00% -0 0.00% Italy
27 10 0.03% 9 0.03% 83 0.03% -0 0.00% -0 0.00% Russian Federation
28 7 0.02% 7 0.03% 23 0.01% 0 0.00% 0 0.00% Dominican Republic
29 7 0.02% 7 0.03% 123 0.05% -0 0.00% -0 0.00% Gabon
30 5 0.02% 5 0.02% 35 0.01% -0 0.00% -0 0.00% Brazil


Generated by Webalizer Version 2.01